tools · reference
nice to know.
sizes, conversions and the small sums behind a print. open the one you need.
paper sizesa-sizes and common frames, in cm, inches and pixels.
every common size in cm and inches, and the pixels you need for it. 300 ppi is for prints you hold, 150 ppi is fine on a wall.
a sizes
| size | cm | inches | px at 300 ppi | px at 150 ppi |
|---|---|---|---|---|
| A0 | 84.1 × 118.9 | 33.1 × 46.8 | 9933 × 14043 | 4967 × 7022 |
| A1 | 59.4 × 84.1 | 23.4 × 33.1 | 7016 × 9933 | 3508 × 4967 |
| A2 | 42 × 59.4 | 16.5 × 23.4 | 4961 × 7016 | 2480 × 3508 |
| A3 | 29.7 × 42 | 11.7 × 16.5 | 3508 × 4961 | 1754 × 2480 |
| A4 | 21 × 29.7 | 8.3 × 11.7 | 2480 × 3508 | 1240 × 1754 |
| A5 | 14.8 × 21 | 5.8 × 8.3 | 1748 × 2480 | 874 × 1240 |
| A6 | 10.5 × 14.8 | 4.1 × 5.8 | 1240 × 1748 | 620 × 874 |
common frames
| size | cm | inches | px at 300 ppi | px at 150 ppi |
|---|---|---|---|---|
| 13 × 18 | 13 × 18 | 5.1 × 7.1 | 1535 × 2126 | 768 × 1063 |
| 18 × 24 | 18 × 24 | 7.1 × 9.4 | 2126 × 2835 | 1063 × 1417 |
| 21 × 30 | 21 × 30 | 8.3 × 11.8 | 2480 × 3543 | 1240 × 1772 |
| 30 × 40 | 30 × 40 | 11.8 × 15.7 | 3543 × 4724 | 1772 × 2362 |
| 40 × 50 | 40 × 50 | 15.7 × 19.7 | 4724 × 5906 | 2362 × 2953 |
| 50 × 70 | 50 × 70 | 19.7 × 27.6 | 5906 × 8268 | 2953 × 4134 |
| 50 × 75 | 50 × 75 | 19.7 × 29.5 | 5906 × 8858 | 2953 × 4429 |
| 70 × 100 | 70 × 100 | 27.6 × 39.4 | 8268 × 11811 | 4134 × 5906 |
b sizes
| size | cm | inches | px at 300 ppi | px at 150 ppi |
|---|---|---|---|---|
| B0 | 100 × 141.4 | 39.4 × 55.7 | 11811 × 16701 | 5906 × 8350 |
| B1 | 70.7 × 100 | 27.8 × 39.4 | 8350 × 11811 | 4175 × 5906 |
| B2 | 50 × 70.7 | 19.7 × 27.8 | 5906 × 8350 | 2953 × 4175 |
| B3 | 35.3 × 50 | 13.9 × 19.7 | 4169 × 5906 | 2085 × 2953 |
| B4 | 25 × 35.3 | 9.8 × 13.9 | 2953 × 4169 | 1476 × 2085 |
us
| size | cm | inches | px at 300 ppi | px at 150 ppi |
|---|---|---|---|---|
| letter | 21.6 × 27.9 | 8.5 × 11 | 2550 × 3300 | 1275 × 1650 |
| legal | 21.6 × 35.6 | 8.5 × 14 | 2550 × 4200 | 1275 × 2100 |
| tabloid | 27.9 × 43.2 | 11 × 17 | 3300 × 5100 | 1650 × 2550 |
megapixels → print sizehow big a 12, 24 or 48 mp photo prints.
how big a photo prints straight from the camera, for a 4:3 image like most phones make.
| camera | pixels, about | at 300 ppi | at 150 ppi |
|---|---|---|---|
| 8 mp | 3266 × 2450 | 28 × 21 cm | 55 × 41 cm |
| 12 mp | 4000 × 3000 | 34 × 25 cm | 68 × 51 cm |
| 24 mp | 5657 × 4243 | 48 × 36 cm | 96 × 72 cm |
| 48 mp | 8000 × 6000 | 68 × 51 cm | 135 × 102 cm |
| 50 mp | 8165 × 6124 | 69 × 52 cm | 138 × 104 cm |
| 100 mp | 11547 × 8660 | 98 × 73 cm | 196 × 147 cm |
these are the sizes straight from the camera. most images can be upscaled further, carefully done. many phones with 48 or 50 mp sensors also save smaller files by default, so check what your file actually is.
inches, cm and pixelsconvert between them at any ppi.
three small converters. type in one box, the other updates.
inches ↔ cm
pixels → print size
print size → pixels needed
bleedfile size with bleed, for prints that get trimmed.
only needed when the print is trimmed afterwards: flyers, posters, borderless prints. a print with a white border usually doesn't need it.
ask your printer how much bleed they want.
bleed, gets cut off trim line keep text and faces inside