tools · reference

nice to know.

sizes, conversions and the small sums behind a print. open the one you need.

4 referencesfree, in your browser
paper sizesa-sizes and common frames, in cm, inches and pixels.

every common size in cm and inches, and the pixels you need for it. 300 ppi is for prints you hold, 150 ppi is fine on a wall.

a sizes

sizecminchespx at 300 ppipx at 150 ppi
A084.1 × 118.933.1 × 46.89933 × 140434967 × 7022
A159.4 × 84.123.4 × 33.17016 × 99333508 × 4967
A242 × 59.416.5 × 23.44961 × 70162480 × 3508
A329.7 × 4211.7 × 16.53508 × 49611754 × 2480
A421 × 29.78.3 × 11.72480 × 35081240 × 1754
A514.8 × 215.8 × 8.31748 × 2480874 × 1240
A610.5 × 14.84.1 × 5.81240 × 1748620 × 874

common frames

sizecminchespx at 300 ppipx at 150 ppi
13 × 1813 × 185.1 × 7.11535 × 2126768 × 1063
18 × 2418 × 247.1 × 9.42126 × 28351063 × 1417
21 × 3021 × 308.3 × 11.82480 × 35431240 × 1772
30 × 4030 × 4011.8 × 15.73543 × 47241772 × 2362
40 × 5040 × 5015.7 × 19.74724 × 59062362 × 2953
50 × 7050 × 7019.7 × 27.65906 × 82682953 × 4134
50 × 7550 × 7519.7 × 29.55906 × 88582953 × 4429
70 × 10070 × 10027.6 × 39.48268 × 118114134 × 5906

b sizes

sizecminchespx at 300 ppipx at 150 ppi
B0100 × 141.439.4 × 55.711811 × 167015906 × 8350
B170.7 × 10027.8 × 39.48350 × 118114175 × 5906
B250 × 70.719.7 × 27.85906 × 83502953 × 4175
B335.3 × 5013.9 × 19.74169 × 59062085 × 2953
B425 × 35.39.8 × 13.92953 × 41691476 × 2085

us

sizecminchespx at 300 ppipx at 150 ppi
letter21.6 × 27.98.5 × 112550 × 33001275 × 1650
legal21.6 × 35.68.5 × 142550 × 42001275 × 2100
tabloid27.9 × 43.211 × 173300 × 51001650 × 2550
megapixels → print sizehow big a 12, 24 or 48 mp photo prints.

how big a photo prints straight from the camera, for a 4:3 image like most phones make.

camerapixels, aboutat 300 ppiat 150 ppi
8 mp3266 × 245028 × 21 cm55 × 41 cm
12 mp4000 × 300034 × 25 cm68 × 51 cm
24 mp5657 × 424348 × 36 cm96 × 72 cm
48 mp8000 × 600068 × 51 cm135 × 102 cm
50 mp8165 × 612469 × 52 cm138 × 104 cm
100 mp11547 × 866098 × 73 cm196 × 147 cm

these are the sizes straight from the camera. most images can be upscaled further, carefully done. many phones with 48 or 50 mp sensors also save smaller files by default, so check what your file actually is.

inches, cm and pixelsconvert between them at any ppi.

three small converters. type in one box, the other updates.

inches ↔ cm

pixels → print size

print size → pixels needed

bleedfile size with bleed, for prints that get trimmed.

only needed when the print is trimmed afterwards: flyers, posters, borderless prints. a print with a white border usually doesn't need it.

ask your printer how much bleed they want.

bleed, gets cut off trim line keep text and faces inside